|
|
|
![]() |
This Townhouse sleeps 10 with 4 bedrooms and 2 baths.Email - Paul@iLoveSeaisle.com to secure or reserve a rental or to answer your questions. Click on your "BACK" button and fill out a "Request Form" to Reserve A Rental in the left navigation bar of this web sites homepage or go to the homepage that is listed above in red. Check local AtTheBeach.com events for or unknown! Scroll down on this screen to view property amenities, weekly rates and seasonal/weekend/holiday rates. |
|
|
| Washer | X | Non Smoking-No Guar. | Sofa Bed [Q] [D] [S] | Q | |
| Dryer | X | Garage - Tenant Use | X | Elevator | |
| Dishwasher | X | GROUPS=X (OLDER=O) | Pet Friendly | ||
| Ceiling Fan | X | Deck # of | 2 | DVD - not warranted | |
| A/C: X=Cen W=# of _ | X | Outside Furniture | X | Boat Slip | |
| Internet Service | King Beds | Microwave | X | ||
| Queen Beds | Heat [G],[E],[O] | G | |||
| VCR - not warranted | 1 | Double Beds | 3 | Outside Shower | X |
| Cbl TV-not warranted | 1 | Single Beds | 2 | Telephone-No Guar. | X |
| Parking # Cars | 2 | Bunk Beds | Grill:C,G,E not warr |
| WEEK | DATE BEGIN | RATE | COMMENT |
|---|---|---|---|
| 1 | January 5, 2008 | 0.00 | |
| 2 | January 12, 2008 | 0.00 | |
| 3 | January 19, 2008 | 0.00 | |
| 4 | January 26, 2008 | 0.00 | |
| 5 | February 2, 2008 | 0.00 | |
| 6 | February 9, 2008 | 0.00 | |
| 7 | February 16, 2008 | 0.00 | |
| 8 | February 23, 2008 | 0.00 | |
| 9 | March 1, 2008 | 0.00 | |
| 10 | March 8, 2008 | 0.00 | |
| 11 | March 15, 2008 | 0.00 | |
| 12 | March 22, 2008 | 0.00 | |
| 13 | March 29, 2008 | 0.00 | |
| 14 | April 5, 2008 | 0.00 | |
| 15 | April 12, 2008 | 0.00 | |
| 16 | April 19, 2008 | 0.00 | |
| 17 | April 26, 2008 | 0.00 | |
| 18 | May 3, 2008 | 0.00 | |
| 19 | May 10, 2008 | 0.00 | Owner 10-21-07 |
| 20 | May 17, 2008 | 0.00 | Owner 10-21-07 |
| 21 | May 24, 2008 | 0.00 | Owner 10-21-07 |
| 22 | May 31, 2008 | 1,500.00 | |
| 23 | June 7, 2008 | 1,600.00 | |
| 24 | June 14, 2008 | 1,700.00 | |
| 25 | June 21, 2008 | 1,800.00 | |
| 26 | June 28, 2008 | -2,200.00 | SIR/Jen/5/9/08 jr |
| 27 | July 5, 2008 | 2,200.00 | |
| 28 | July 12, 2008 | 2,200.00 | |
| 29 | July 19, 2008 | 0.00 | Owner 10-21-07 |
| 30 | July 26, 2008 | -2,200.00 | Kantaraki-04/01/2008 |
| 31 | August 2, 2008 | -2,200.00 | Linker -04/11/2008 |
| 32 | August 9, 2008 | -2,200.00 | Owner/4-5/diane |
| 33 | August 16, 2008 | -2,200.00 | SOF/Liz/5/8/08 jr |
| 34 | August 23, 2008 | -2,200.00 | SOF/Liz/8/9/08 |
| 35 | August 30, 2008 | 2,200.00 | |
| 36 | September 6, 2008 | 1,800.00 | |
| 37 | September 13, 2008 | 1.00 | |
| 38 | September 20, 2008 | 1.00 | |
| 39 | September 27, 2008 | 1.00 | |
| 40 | October 4, 2008 | 1.00 | |
| 41 | October 11, 2008 | 1.00 | |
| 42 | October 18, 2008 | 1.00 | |
| 43 | October 25, 2008 | 1.00 | |
| 44 | November 1, 2008 | 0.00 | |
| 45 | November 8, 2008 | 0.00 | |
| 46 | November 15, 2008 | 0.00 | |
| 47 | November 22, 2008 | 0.00 | |
| 48 | November 29, 2008 | 0.00 | |
| 49 | December 6, 2008 | 0.00 | |
| 50 | December 13, 2008 | 0.00 | |
| 51 | December 20, 2008 | 0.00 | |
| 52 | December 27, 2008 | 0.00 | |
| 53 | January 3, 2009 | 0.00 |
| # | DATES | RATE | COMMENT |
|---|---|---|---|
| 71 | Season | 0.00 | |
| 72 | 1st Half | 0.00 | |
| 73 | 2nd Half | 0.00 | |
| 95 | 0.00 | ||
| 96 | 0.00 | ||
| 97 | 0.00 | ||
| 98 | 0.00 | ||
| 99 | 0.00 |

Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
Return to the Home Page of: Paul Bodo iLoveSeaisle.com
jim@oats.com